Charges for the supply of various data from each division in the department
National Meteorological Centre (NMC)
Type of data | Charges / Rates |
Daily Rainfall, Max. & Min.temperature | Rs. 1000/-per year |
Daily Rainfall | Rs. 750/- per year |
Daily Rainfall, Max. & Min.temperature | Rs. 40/- per day |
Daily Rainfall | Rs. 25 per day |
For fax per copy | Rs. 15/- per copy |
Weather reports | Separately given |
Data Archives Division
Type of data | Charges / Rates |
Monthly data (Rainfall or Temperature) for printout or diskette | Rs. 50 per year |
Daily data (Rainfall or Temperature) for printout or diskette | Rs. 300 per year |
District basis rainfall | Rs. 50 per month |
Maps-Colour | Rs. 300 |
Monthly weather summary-principal station | Rs. 100 per issue |
Daily Rainfall-principal station | Rs. 50 per month |
Monthly Rainfall | Rs. 50 per year |
Average Monthly wind data | Rs. 75 per year |
Daily maximum temperature | Rs. 50 per month |
Daily minimum temperature | Rs. 50 per month |
Daily Relative Humidity (31 values) | Rs. 50 per month |
Daily Relative Humidity 365 (days) | Rs. 50*12 |
Elements other than above-daily (31 values) | Rs. 50 per month |
Rainy days | Rs. 50 per year |
Monthly average maximum temperature | Rs. 50 per year |
Monthly average minimum temperature | Rs. 50 per year |
Monthly average relative humidity/day and night | Rs. 50 per year |
Monthly mean pressure (12 values) | Rs. 50 per year |
Monthly mean cloud amount | Rs. 50 per year |
Monthly highest rainfall | Rs. 50 per year |
Monthly average visibility | Rs. 50 per year |
Monthly maximum winds speed | Rs. 200 per year |
Offset data(per one parameter) | Rs. 75 per year |
Climatalogical table (one year) | Rs. 400 per station |
Abstract & Supplement copy (one station) | Rs. 400 per year |
Sunrise, Sunset & Moonrise, Moonset | Rs. 150 per year |
30 years average per one parameter (12 monthly + annual) | Rs. 75 per station |
Monthly highest temperature | Rs. 50 per year |
Daily vapour pressure(0900 & 1800) – per month | Rs. 100 per station |
Tidal Chart (4 month) | Rs. 250 per page |
Thunder days(monthly) | Rs. 50 per year |
Daily wind run | Rs. 50 per month |
Monthly wind run | Rs. 75 per year |
daily wind speed & direction (0830 or 1730) | Rs. 50 per month |
Daily average Pressure | Rs. 75 per month |
Rainfall intensity | Rs. 100 per month |
Sunshine hours(monthly) | Rs. 75 per year |
Sunshine hours(daily) | Rs. 100 per month |
Scanning pluviograph chart(hourly data) | Rs. 50 per chart |
Scanning pluviograph chart(half-hourly) | Rs. 60 per chart |
Scanning pluviograph chart(hourly data) | Rs. 550 per chart |
Scanning pluviograph chart(1/4 hourly) | Rs. 100 per chart |
Scanning chart(10 minutes) | Rs. 175 per chart |
Resultant wind data(monthly) | Rs. 175 per year |
Agrometeorological Division
Type of data | Charges / Rates |
Monthly rainfall | Rs. 50 per year |
Daily sunshine hours | Rs. 100 per month |
Monthly sunshine hours | Rs. 75 per year |
Monthly average maximum temperature | Rs. 50 per year |
Monthly average minimum temperature | Rs. 50 per year |
Monthly average relative humidity | Rs. 50 per year |
Hourly radiation data | Rs. 50 per day |
Daily radiation data | Rs. 75 per month |
Monthly radiation data | Rs. 80 per year |
Rainfall monthly averages (per station) | Rs. 50 per year |
Monthly visibility (12 values) | Rs. 50 per year |
Daily evaporation data | Rs. 60 per month |
Daily evaporation data | Rs. 500 per year |
Monthly evaporation data | Rs. 80 per year |
Monthly soil temperature (one parameter) | Rs. 50 per year |
Radar Division
Type of data | Charges / Rates |
Upper air data | Rs. 500 per month |
Upper air data | Rs. 6000 per year |
Charges for Weather Reports / Forecasts issued by Meteorologist in charge (MIC / NMC)
Past Weather Reports/Analysis | ||
Duration of weather report required | Over Land | Over Sea |
Minimum (up to two days) | Rs. 600.00 | Rs. 650.00 |
Exceeding two days (for each day) | Rs. 300.00 | Rs. 400.00 |
For the first week | Rs. 2000.00 | Rs. 2500.00 |
More than a week(for each additional days | Rs. 300.00 | Rs. 400.00 |
-do- (for each additional week) | Rs. 1500.00 per week | Rs. 1500.00 per week |
For one month | Rs. 5000.00 | Rs. 6000.00 |
Additional month | Rs. 4000.00 | Rs. 5000.00 |
Charges for weather reports not falling under the above categories are decided by the Deputy Director in Charge of the National Meteorological Center(DDM/NMC) on a case by case basis taking in to consideration the period, area, type of data etc. to be covered in the report. This includes special reports or analysis required for feasibility studies and decision making.
For reports that require records older than one year from the 01st January of the current year, a 10% of the charge + record room charges (Rs. 200.00) will be added to the charges in the above table.
For the reports those do not require much detail, the charges will be decided by the MIC in consultation with DDM/NMC
Weather Forecast
- Daily forecast for sea/land , Rs. 50.00 per day ( inclusive of faxing)
- Long range forecast for 5 -10 days, Rs. 200.00
- Forecast information for more than 10 days are decided by MIC in consultation with Deputy Director /NMC
Charges for Demonstration Sessions for School Parties Visiting Department
(With multi-media presentations in air-conditioned auditorium)
Rs. 5.00 per student
Concessions
All are encouraged to collect their data requirement through soft copies wherever possible.
Charges for copying Data from Books (proposed)
- For school students, for their academic purposes, data to the total value of Rs. 1000.00 is allowed to copy within one day, free of charge.
- For university under-graduate students (non- post graduate), for their academic purposes, data to the total value of Rs. 2000.00 is allowed to copy within two days, free of charge. Further data to the total value of Rs. 1000.00 at 50% concession rate is also allowed to copy within next two days.
- In case of inability of the department staff to provide the required data in the form of print outs, diskettes or flash drives, then the customer may copy down the data by him/herself at the rate of 80% of the value (if they were provided by a print outs/diskette/flash drives).
Computerized Data
Charges for school students and university under-graduate students (non post graduate) are provided computerized data to the maximum value of Rs 1000.00 at 50% concession rate.
** Request letter from the Supervisor/ Head of the Department in university letter-head/ official frank, is compulsory for this Government concession.
Institutions providing the data to Department of Meteorology
A written request in Organization letter-head from the Head of the Government Department/Institute that maintain an agro-Meteorological station, and supply their data timely with quality and continuity to the Department of Meteorology, will be obliged with a 50% discount to the total value of immediate recent past 10 years data requested. The rest of the requested data will be issued at the normal rate. However, the issuance of data is granted, subject to other similar official commitments in the Division.
Certified Copies
- For any certified copy a fixed charge of Rs. 250 will be levied in addition to the above.
- Observatory report – Previous year Rs. 750/= per copy
- Observatory report (old) Rs. 750/= per copy
- Department publications No. 2 Rs 15/- per copy
09 August 2010
Director General of Meteorology,
Department of Meteorology,
383, Baudhaloka Mawatha,
Colombo 07.